Description

Here are the most significant features of our 02 ink.
1.High gloss and color density.
2.Quick dry,stability on printing press.
3.Rich layering, good reappearance of half-tones
4. Water and rub resistance
5.Low odor and non-skin irritation
Technical Data
| C | M | Y | K | |
| Fineness | 17.5 | 16 | 20 | 17.5 |
| Tack Value | 8-11 | 8-11 | 7-9 | 9-12 |
| Flow | 10±2 | 11±2 | 9±2 | 7±2 |
| Gloss | 71±3 | 71±3 | 76±3 | 72±3 |
| RUB RESISTANCE | 85 | 80 | 80 | 85 |
| PARTICLE SIZE | Under 12 | Under 11 | Under 12.5 | Under 12 |
| SET TIME | ≤3min | ≤4min | ≤5min | ≤7min |
| PAPER | ≤4 hr | ≤4 hr | ≤6 hr | ≤6 hr |
| Crust (hr) | ≥96 | ≥60 | ≥96 | ≥72 |











Reviews
There are no reviews yet.