Description
Technical information
| Color/Item | C | M | Y | K |
| T.V | 10-11.5 | 10-11.5 | 10-11.5 | 10-12 |
| FLOW | 7.0±2.0 | 8.0±2.0 | 8.0±2.0 | 7.0±2.0 |
| RUB RESISTANCE | 85 | 80 | 80 | 85 |
| GLOSS | 78±3 | 75±3 | 75±3 | 75±3 |
| PARTICLE SIZE | Under 12.0 | Under 11.0 | Under 12.5 | Under 11.0 |
| SET TIME | ≤3min | ≤4min | ≤5min | ≤7min |
| PAPER | ≤4 hr | ≤5 hr | ≤6 hr | ≤6 hr |
| Crust (hr) | ≥96 | ≥60 | ≥96 | ≥72 |
Our Serives:
We wholesale and retail printing inks, PS plate, rubber blanket, printing chemicals, and all kinds of import and domestic brand printing materials, over one thousand models and specifications for your option.your inquiries are welcome!
Payment: T/T, Westen Union, Paypal, Money Gram
Shipping: TNT, FEDEX, DHL, UPS, EMS…













Reviews
There are no reviews yet.